![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIP SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Depart | Time | Landing | Return | Time | Days | Boat | Anglers | Cost | Includes | Website |
---|---|---|---|---|---|---|---|---|---|---|
6/12 | 9pm | Seaforth | 6/15 | 6am | 2.5 | Pacifica | 26 | $850 | meals,permits | pacificasportfishing.com |
6/28 | 10am | H&M | 7/1 | 6am | 3 | Legend | 27 | $975 | meals | legend-sportfishing.com |
7/5 | 10am | H&M | 7/7 | 6am | 1.75 | Legend | 27 | $525 | meals | legend-sportfishing.com |
7/10 | 6pm | Point Loma | 7/13 | 6am | 2.5 | Pacific Islander | 18 | $950 | meals,permits | pacificislander.com |
7/13 | 10am | Fisherman's | 7/16 | 8am | 3 | Royal Star | 24 | $1,475 | meals,permits,visa | royalstarsportfishing.com |
7/19 | 7pm | Fisherman's | 7/22 | 7am | 2.5 | Islander | 27 | $895 | meals | islandersportfishing.com |
7/26 | noon | H&M | 8/2 | 8am | 7 | Red Rooster | 30 | meals | redrooster3.com | |
7/27 | 7pm | H&M | 7/29 | 6am | 1.5 | Ocean Odyssey | 29 | $465 | meals,permits | oceanodysseyfishing.com |
7/29 | 10am | Fisherman's | 8/6 | 8am | 8 | Searcher | 25 | $3,375 | meals,permits | searchersportfishing.com |
7/30 | 10am | Fisherman's | 8/6 | 8am | 7 | Royal Star | 24 | $3,295 | meals,permits,visa | royalstarsportfishing.com |
7/31 | 9am | Point Loma | 8/6 | 6am | 6 | American Angler | 24 | $2,925 | meals | americananglersportfishing.com |
8/6 | 10am | Fisherman's | 8/10 | 8am | 4 | Searcher | 27 | $1,725 | meals,permits | searchersportfishing.com |
8/10 | 6pm | Point Loma | 8/13 | 6am | 2.5 | Pacific Islander | 18 | $950 | meals,permits | pacificislander.com |
8/19 | 10am | Fisherman's | 8/22 | 8am | 3 | Searcher | 27 | $1,295 | meals,permits | searchersportfishing.com |
8/20 | 10am | Fisherman's | 8/23 | 7am | 3 | Islander | 26 | $1,250 | meals | islandersportfishing.com |
8/22 | 10am | Fisherman's | 8/25 | 8am | 3 | Searcher | 27 | $1,295 | meals,permits | searchersportfishing.com |
9/4 | noon | Fisherman's | 9/10 | 8am | 6 | Red Rooster | 25 | meals | redrooster3.com | |
9/7 | 8pm | H&M | 9/9 | 6am | 1.5 | Excalibur | 27 | $460 | meals | excalibursportfishing.com |
9/16 | 6pm | Point Loma | 9/18 | 6am | 1.5 | Pacific Islander | 25 | $420 | permit | pacificislander.com |
9/25 | 7pm | H&M | 9/28 | 6am | 2.5 | Ocean Odyssey | 25 | $830 | meals,permits | oceanodysseyfishing.com |
10/17 | 9pm | Seaforth | 10/20 | 6am | 2.5 | Pacifica | 26 | $900 | meals,permits | pacificasportfishing.com |
10/17 | 7pm | H&M | 10/20 | 6am | 2.5 | Excalibur | 27 | $815 | meals | excalibursportfishing.com |
11/27 | 8am | Point Loma | 12/7 | 6am | 10 | American Angler | 23 | $3,850 | meals | americananglersportfishing.com |
* Inc. No Fuel Surcharge ** Inc. non-alcholic drinks
Please check the boat website for the latest information.
Additional trips maybe added. Check the Izorline website www.izorline.com
Home New Products Trip Schedule FAQ Links Photo Gallery Contact Us Dealers |
Questions? info@Izorline.com Phone (562) 531-6000 Fax: (562) 531-6062
© 2018 Izorline International, Inc. - All Rights Reserved